Engines for sprinkler systems are equipped with a mechanical injection system and can be configured with a radiator (FRP versions) or with heat exchanger preparation (F3S versions) to meet the needs of various markets and applications.
These engines are used to operate firefighting systems in public and private buildings and are suitable for working under extremely challenging environmental and operational conditions.
The range of stationary engines is offered with various certification versions and can be equipped with both mechanical injection systems and Common Rail systems to meet the needs of different markets and applications.
These engines are used to drive irrigation pumps or compressors, even under extremely challenging environmental and operational conditions.
VM Motori can offer its clients high-level professional assistance—from individual project preparation to engine installation.

Mechanical Injection

Mechanical Injection

Mechanical Injection

Mechanical Injection
| Modelis | Cilindrai | Stūmoklis x Eiga (mm) | Darbinis tūris (L) | Galia (kW @ rpm) | Max sukimo momentas (Nm @ rpm) | Išmatavimai L – W – H (mm) | Svoris (kg) | Emisija | Įpurškimo tipas |
|---|---|---|---|---|---|---|---|---|---|
| D700 – Mechanical Injection | |||||||||
| D703E0.FRP | 3 | 94 × 100 | 2.1 | 35 @ 3000 | 145 @ 1800 | 1002 – 586 – 796 | 230 | Fuel Optimized | Mechanical Injection |
| D703TE0.FRP | 3 | 94 × 100 | 2.1 | 53 @ 3000 | 237 @ 1600 | 1002 – 586 – 796 | 245 | Fuel Optimized | Mechanical Injection |
| D750 – Mechanical Injection | |||||||||
| D754TPE2.FRP | 4 | 94 × 107 | 3.0 | 73.5 @ 3000 | 315 @ 2000 | 1158 – 641 – 887 | 295 | Fuel Optimized | Mechanical Injection |
| D756IPE2.FRP | 6 | 94 × 107 | 4.5 | 110 @ 3000 | 520 @ 1800 | 1545 – 695 – 965 | 425 | Fuel Optimized | Mechanical Injection |
| D700 – Mechanical Injection | |||||||||
| D703E0.F3S | 3 | 94 × 100 | 2.1 | 35 @ 3000 | 145 @ 1800 | 792 – 586 – 796 | 205 | Fuel Optimized | Mechanical Injection |
| D703TE0.F3S | 3 | 94 × 100 | 2.1 | 53 @ 3000 | 237 @ 1600 | 792 – 586 – 796 | 215 | Fuel Optimized | Mechanical Injection |
| D750 – Mechanical Injection | |||||||||
| D754TPE2.F3S | 4 | 94 × 107 | 3.0 | 73.5 @ 3000 | 315 @ 2000 | 936 – 570 – 902 | 262 | Fuel Optimized | Mechanical Injection |
| D756TPE2.F3S | 6 | 94 × 107 | 4.5 | 105 @ 3000 | 493 @ 1800 | 1204 – 661 – 965 | 325 | Fuel Optimized | Mechanical Injection |
| D756IPE2.F3S | 6 | 94 × 107 | 4.5 | 110 @ 3000 | 520 @ 1800 | 1204 – 661 – 965 | 325 | Fuel Optimized | Mechanical Injection |
| Model | Cylinders | Piston x Stroke (mm) | Displacement (L) | Power (kW @ rpm) | Torque (Nm @ rpm) | Dimensions L – W – H (mm) | Weight (kg) | Emission | Injection Type |
|---|---|---|---|---|---|---|---|---|---|
| D700 – Mechanical Injection | |||||||||
| D703E0.MTP | 3 | 94 × 100 | 2.1 | 32.6 @ 2300 | 145 @ 1800 | 862 – 586 – 796 | 230 | Fuel Optimized | Mechanical Injection |
| D703TE0.MTP | 3 | 94 × 100 | 2.1 | 50.7 @ 2300 | 237 @ 1600 | 862 – 586 – 796 | 245 | Fuel Optimized | Mechanical Injection |
| D750 – Mechanical Injection | |||||||||
| D754TPE2.MTP | 4 | 94 × 107 | 3.0 | 62 @ 2300 | 366 @ 1200 | 1158 – 641 – 887 | 295 | Stage II | Mechanical Injection |
| D756IPE2.MTP | 6 | 94 × 107 | 4.5 | 102 @ 2300 | 613 @ 1200 | 1542 – 695 – 965 | 425 | Stage II | Mechanical Injection |
| R700 – Injection Common Rail | |||||||||
| R756IE3.MTP | 6 | 94 × 107 | 4.5 | 105 @ 2300 | 500 @ 1400 | 1542 – 695 – 965 | 425 | Stage IIIA | Injection Common Rail |
These engines are designed to ensure the operation of firefighting systems in public and private buildings and are characterized by reliable performance even under challenging environmental and operational conditions.
A wide range of additional accessories allows for the individual adaptation of the engine according to user needs and application area.
To ensure that your engine always runs smoothly and reliably, entrust maintenance and repair to an official VM Motori service representative. Specialists use only original parts and adhere to the highest quality standards, thus ensuring long-term engine performance.

VM Motori’s range of engines includes solutions for marine, industrial and stationary use as well as fire protection systems. Compact, powerful and reliable, diesel engines with mechanical or common rail fuel systems ensure operation even in the toughest conditions. The marine engines of the MR series are distinguished by their environmental friendliness and high performance, while the motors of fire pumps are adapted to extreme situations. VM Motori is an OEM partner valued for reliability and flexibility.





VM motors are known for their durability and rigorous testing. Each engine is thoroughly inspected before it leaves the factory, ensuring maximum quality and safety. This is perfectly in line with our company’s values: reliability, quality and long-term customer partnership.
After becoming an official VM representative, we can offer:
New VM engines and original parts directly from the manufacturer;
Fast delivery of spare parts throughout Lithuania and the Baltic States;
Authorized technical support and professional consultations;
Warranty and post-warranty repairs that meet the manufacturer’s requirements.
Contact our team – we will answer all your questions and help you find the most suitable solution!