The range of off-road industrial engines is designed based on the experience gained by VM Motori in both the industrial and transport sectors.
The current R750 series engines meet Stage IIIA – IIIB – IV and V emission requirements.
The new Stage V generation engines use high-pressure Common Rail injection systems and innovative exhaust gas recirculation devices (with cooled EGR, DOC, DPF, and SCR), with solutions varying depending on the desired power level.
The D700 / D750 series engines, with Stage IIIA approval, complement the VM Motori off-road engine range. These engines have a mechanical injection system and are suitable for markets with less stringent emission requirements.
An important feature of VM engines is their compactness.
The high power-to-weight ratio allows them to be flexibly used in various fields and meet all needs.

Common Rail Injection

Mechanical Injection

Mechanical Injection
| Modelis | Darbinis tūris | Cilindrai | Stūmoklis x Eiga (mm) | Galia (kW) | Sukimo momentas (Nm) | Išmatavimai L – W – H (mm) | Svoris (kg) | Emisija |
|---|---|---|---|---|---|---|---|---|
| R753E1S | 2.2L | 3 | 94 × 107 | 44 – 55 | 180 – 250 | 615 – 560 – 740 | 240 | Stage V |
| R754E5S | 3.0L | 4 | 94 × 107 | 45 – 55 | 190 – 310 | 705 – 600 – 760 | 290 | Stage V |
| R754EU6C | 3.0L | 4 | 94 × 107 | 60 – 84 | 270 – 420 | 705 – 600 – 760 | 330 | Euro VI-C / Stage V |
| R754EUGD | 3.0L | 4 | 94 × 107 | 60 – 84 | 270 – 420 | 705 – 600 – 760 | 330 | Euro VI-D / Stage V |
| R754EUGE | 3.0L | 4 | 94 × 107 | 80 | 420 | 705 – 600 – 760 | 330 | Euro VI-E / Stage V |
| R754EU6EH | 3.0L | 4 | 94 × 107 | 62 – 100 | 280 – 495 | 705 – 600 – 760 | 330 | Euro VI-E / Stage V / Tier 4 Final |
| R756IE3 | 4.5L | 6 | 94 × 107 | 105 – 120 | 500 | 945 – 620 – 725 | 345 | Stage IIIA |
| R756EU6C | 4.5L | 6 | 94 × 107 | 105 – 120 | 500 | 945 – 620 – 725 | 350 | Euro VI-C / Stage V |
| R756EU6EH | 4.5L | 6 | 94 × 107 | 115 – 132 | 510 – 600 | 960 – 650 – 800 | 370 | Euro VI-E / Stage V |
| Model | Working volume | Cylinders | Piston x Stroke (mm) | Power (kW) | Max Torque (Nm @ rpm) | Dimensions L – W – H (mm) | Weight (kg) | Emission |
|---|---|---|---|---|---|---|---|---|
| D703E3 | 2.1L | 3 | 94 × 100 | 34 – 36 | 145 @ 1200 | 582 – 492 – 977 | 205 | Stage IIIA |
| D703TE3 | 2.1L | 3 | 94 × 100 | 41 | 195 @ 1400 | 661 – 504 – 730 | 215 | Stage IIIA |
| D703IE3 | 2.1L | 3 | 94 × 100 | 49 | 260 @ 1200 | 661 – 504 – 730 | 215 | Stage IIIA |
| Model | Working volume | Cylinders | Piston x Stroke (mm) | Power (kW) | Max Torque (Nm @ rpm) | Dimensions L – W – H (mm) | Weight (kg) | Emission |
|---|---|---|---|---|---|---|---|---|
| D754TE3 | 3.0L | 4 | 94 × 107 | 54 – 60 | 274 @ 1800 | 720 – 508 – 740 | 255 | Stage IIIA |
| D754E3 | 3.0L | 4 | 94 × 107 | 63 – 70 | 420 @ 1000 | 720 – 557 – 736 | 257 | Stage IIIA |
To ensure that your engine always runs smoothly and reliably, entrust maintenance and repair to an official VM Motori service representative. Specialists use only original parts and adhere to the highest quality standards, thus ensuring long-term engine performance.






VM motors are known for their durability and rigorous testing. Each engine is thoroughly inspected before it leaves the factory, ensuring maximum quality and safety. This is perfectly in line with our company’s values: reliability, quality and long-term customer partnership.
After becoming an official VM representative, we can offer:
New VM engines and original parts directly from the manufacturer;
Fast delivery of spare parts throughout Lithuania and the Baltic States;
Authorized technical support and professional consultations;
Warranty and post-warranty repairs that meet the manufacturer’s requirements.
Contact our team – we will answer all your questions and help you find the most suitable solution!