With over 40 years of experience in developing marine diesel engines, the company has created a range of powerful, reliable, and quiet ship engines that meet the needs of even the most demanding customers.
The current range includes 4 and 6-cylinder marine engines, covering four engine families from 2.0 L to 4.2 L displacement, with power ranging from 115 to 350 HP.
Using advanced Common Rail injection systems and the latest diesel engine technologies, high performance has been achieved while maintaining extremely low fuel consumption and noise levels.
All engines are suitable for both inboard and sterndrive systems, making them ideal for recreational boats, yachts, or commercial use.

4 cylinders

4 cylinders

V6 Cylinders

6 cylinders
| Model | Working volume | Cylinders | Piston x Stroke (mm) | Power (HP) | Max Torque (Nm @ rpm) | Dimensions L – W – H (mm) | Weight (kg) | Emission |
|---|---|---|---|---|---|---|---|---|
| MR506SB3 | 3.0L | V6 | 83 × 92 | 150 @ 3000 | 500 @ 2000 | 850 – 880 – 770 | 360 | EPA Tier 3 / RDC2 / IMO / BS02 / CCS 2 |
| MR506SS3 | 3.0L | V6 | 83 × 92 | 230 @ 4000 | 500 @ 2200 | 850 – 880 – 770 | 360 | EPA Tier 3 / RDC2 / IMO / BS02 / CCS 2 |
| MR506SH3 | 3.0L | V6 | 83 × 92 | 270 @ 4000 | 585 @ 2200 | 850 – 880 – 770 | 360 | EPA Tier 3 / RDC2 / IMO / BS02 / CCS 2 |
| MR506SX3 | 3.0L | V6 | 83 × 92 | 290 @ 4000 | 590 @ 2200 | 850 – 880 – 770 | 360 | EPA Tier 3 / RDC2 / IMO / BS02 / CCS 2 |
| Model | Working volume | Cylinders | Piston x Stroke (mm) | Power (HP) | Max Torque (Nm @ rpm) | Dimensions L – W – H (mm) | Weight (kg) | Emission |
|---|---|---|---|---|---|---|---|---|
| MR706LS | 4.2L | 6 | 94 × 100 | 270 @ 3800 | 670 @ 2400 | 1080 – 758 – 805 | 470 | RCD I / IMO / BS02 / CCS 2 |
| MR706LH | 4.2L | 6 | 94 × 100 | 320 @ 3800 | 700 @ 2600 | 1080 – 758 – 805 | 470 | RCD I / IMO / BS02 / CCS 2 |
| MR706LX | 4.2L | 6 | 94 × 100 | 350 @ 3800 | 700 @ 2600 | 1080 – 758 – 805 | 470 | RCD I / IMO / BS02 / CCS 2 |
| MR706LS2 | 4.2L | 6 | 94 × 100 | 270 @ 3800 | 670 @ 2400 | 1080 – 758 – 805 | 470 | RCD 2 |
| MR706LH2 | 4.2L | 6 | 94 × 100 | 320 @ 3800 | 700 @ 2600 | 1080 – 758 – 805 | 470 | RCD 2 |
These marine engines are ideal for:
Our engines ensure a stable journey, comfort, and low operating costs, making them one of the best choices on the market.
To ensure that your engine always runs smoothly and reliably, entrust maintenance and repair to an official VM Motori service representative. Specialists use only original parts and adhere to the highest quality standards, thus ensuring long-term engine performance.

VM Motori’s range of engines includes solutions for marine, industrial and stationary use as well as fire protection systems. Compact, powerful and reliable, diesel engines with mechanical or common rail fuel systems ensure operation even in the toughest conditions. The marine engines of the MR series are distinguished by their environmental friendliness and high performance, while the motors of fire pumps are adapted to extreme situations. VM Motori is an OEM partner valued for reliability and flexibility.





VM motors are known for their durability and rigorous testing. Each engine is thoroughly inspected before it leaves the factory, ensuring maximum quality and safety. This is perfectly in line with our company’s values: reliability, quality and long-term customer partnership.
After becoming an official VM representative, we can offer:
New VM engines and original parts directly from the manufacturer;
Fast delivery of spare parts throughout Lithuania and the Baltic States;
Authorized technical support and professional consultations;
Warranty and post-warranty repairs that meet the manufacturer’s requirements.
Contact our team – we will answer all your questions and help you find the most suitable solution!