Manufacturer | Perkins |
Condition | New |
Model | 1004-4 (AA) 1004-4T (AB) 1004-4T (AH) 1004-4TW (AD) 4.236 (LD) 4.248 (LF) 4.2482 (LG) 4.41 (LM) CCW4.401 (AM) G4.236 (LE) T4.401 (AK) |
Other part numbers | CASE-IH: 393596A1 CATERPILLAR: 7C-8214, 7W-2744, 4P-9948, 364-2828, 165-4640, 139-7018 JCB 02/201287 MASSEY FERGUSON: 3637401M91, 3640408M91, 4223939M91, 4227066M91, 3637401E91, 4223939E91, 4227066E91 PERKINS: U58G0024, ZZ90081, ZZ90143, ZZ90238, 31315664, 31315871, 94433, U5BG0019, U5BG0022, U5BG0023, U5BG0024, U5BG0025, U5BG0026, U5BG0052, ZZ90080, ZZ90082, ZZ90083, ZZ90211, ZZ90212, ZZ90225, ZZ90226 |
Suitable for the technique | Case IH: MAXXUM MX Series MX100C MAXXUM MXC Series MX80C MX90C Caterpillar: 3054 Series 115-1697 3054B Series 185-3173 185-3197 185-3969 185-3972 185-4092 185-4093 185-4388 185-4624 185-4788 185-5465 191-5836 3054T Series 108-0496 108-2783115-1697 6I-2216 6I-2221 7E-9559 7E-9560 BACKHOE Series 416 – T4.236 426C – 3054T 428C – 3054 438D – 3054 INDUSTRIAL Series 3054 – 108-0495 3054B TELEHANDLER Series TH62 – 3054 TH63 – 3054 TH82 – 3054 TH83 – 3054 Massey Ferguson 100 Series 168 174 175 178 184 185 188 194 1000 Series 1250 200 Series 240 265 273 274 275 283 285 290 293 294 284 2000 Series 2645 300 Series 362 365 372 373 374 375 377 382 383 387 387 382390 393 397 3000 Series 3050 3060 3070 3075 4000 Series 4260 4265 500 Series 565 575 590 600 Series 675 690 699 BRAZILIAN 292 Brazilian PRE 100 Series 20 Massey Ferguson Industrial INDUSTRIAL Series 20 Perkins 1004 PHASER Series AA – 4.40 AB – T4.40 AC – C4.40 AD – T4.40CC AG – AN4.40 4.236 Series LD – 4.236 LJ – T4.236 4.248 Series LF – 4.248 LG – 4.248.2 Volvo BM 2200 Series 2200 2200 2204 2250 2254 JCB: WHEELED LOAD LOADER 407 (1994 – 1996) AA 408 (1989 – 1994) AA 408 FARM MASTER (1990 – 1994) 409 TM (1995 – 1997) AA 408BZX LINKAGE LOADER (1996 – 409 (1994 – 1996) AA 409BZX (1996 – 2001) AG 410 (1987 – 1994) AA 412 (1987 – 1993) AA TELESCOPIC HANDLERS 525B-2 (LD) 525B-2HL ( LD) 525B-4 (LD) 525B-4HL (LD) 520-55 (AA) 520-55FS (AA) |
Availability | In stock |
medium fin, for TURBO engines, for sealant machines pulley = 3 BOLTS flywheel = 10 BOLTS + pin
If you do not find the required engine or part in our warehouse, please contact us and we will respond within 1-2 working days.
All engines and parts sold are thoroughly inspected by qualified mechanics.
New engines and parts are covered by a manufacturer’s warranty of between 6 and 12 months.
Restored and second-hand engines are covered by separate agreement.
Professional diesel engine repair service. Make sure your diesel engine runs today. Best service. Low price. Quality service.
We diagnose and repair engine faults in heavy machinery quickly and efficiently.
Ordering and fast delivery of engine spare parts and accessories anywhere in the world.
We select and order a wide range of engines, and if we can't find the right one, we build a new one from components.
Repair of fuel systems, high-pressure fuel pumps, injectors at a certified workshop. Troubleshooting. Ordering parts.
Repair services for heavy machinery, agricultural machinery, road construction machinery, various industrial machinery, hydraulic fault diagnostics.
We sell new and used engines according to the customer's needs and situation.